Template:RPS Mouse Navigation: Difference between revisions
Jump to navigation
Jump to search
enwiki>LabRPS No edit summary |
m (1 revision imported) |
(No difference)
| |
Latest revision as of 10:50, 9 May 2026
| {{{Select_name}}} | {{{Multiselect_name}}} | {{{Zoom_name}}} | {{{Rotate_view_name}}} | |
|---|---|---|---|---|
| File:Hand cursor.png | File:Hand cursor.png | File:Zoom cursor.png | File:Rotate cursor.png | |
| File:Mouse LMB.svg | {{{Shift}}}+File:Mouse LMB.svg | {{{Ctrl}}}+File:Mouse LMB.svg | File:Mouse MMB rotate.svg | File:Mouse LMB hold.svg |
| {{{Select_text}}} | {{{Multiselect_text}}} | {{{Zoom_text}}} | {{{Rotate_view_text}}} | |
This template creates the table that shows the RPS mouse navigation style.
Example:
{{RPS Mouse Navigation
|Select_name=Select
|Multiselect_name=Multi select
|Zoom_name=Zoom
|Rotate_view_name=Rotate view
|Shift={{KEY|Shift}}
|Ctrl={{KEY|Ctrl}}
|Select_text=Press the left mouse button over an item you want to select.
|Multiselect_text=Hold {{KEY|Shift}} to select consecutives items.
Hold {{KEY|Ctrl}} to select more items while some items are already selected.
|Zoom_text=Use the mouse wheel to zoom in and out.
|Rotate_view_text=Hold the left mouse button, then move the pointer.
}}
Result:
| Select | Multi select | Zoom | Rotate view | |
|---|---|---|---|---|
| File:Hand cursor.png | File:Hand cursor.png | File:Zoom cursor.png | File:Rotate cursor.png | |
| File:Mouse LMB.svg | Shift+File:Mouse LMB.svg | Ctrl+File:Mouse LMB.svg | File:Mouse MMB rotate.svg | File:Mouse LMB hold.svg |
| Press the left mouse button over an item you want to select. | Hold Shift to select consecutives items.
Hold Ctrl to select more items while some items are already selected. |
Use the mouse wheel to zoom in and out. | Hold the left mouse button, then move the pointer. | |