<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.sybma.com/index.php?action=history&amp;feed=atom&amp;title=Template%3APlot_Tools_navi</id>
	<title>Template:Plot Tools navi - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.sybma.com/index.php?action=history&amp;feed=atom&amp;title=Template%3APlot_Tools_navi"/>
	<link rel="alternate" type="text/html" href="https://wiki.sybma.com/index.php?title=Template:Plot_Tools_navi&amp;action=history"/>
	<updated>2026-08-02T21:42:13Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://wiki.sybma.com/index.php?title=Template:Plot_Tools_navi&amp;diff=72&amp;oldid=prev</id>
		<title>Admin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.sybma.com/index.php?title=Template:Plot_Tools_navi&amp;diff=72&amp;oldid=prev"/>
		<updated>2026-05-09T17:50:02Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 10:50, 9 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://wiki.sybma.com/index.php?title=Template:Plot_Tools_navi&amp;diff=71&amp;oldid=prev</id>
		<title>enwiki&gt;LabRPS: Created page with &quot;{{Navigation menu 2 |TITLE=24px Plot |CONTENT=  * '''Tools:''' Save, Axes, Series, Grid, Legend, Labels, Positions }}&lt;includeonly&gt;Category:Plot&lt;/includeonly&gt;&lt;noinclude&gt;  ----  Use this template on all user manual pages for the Plot Workbench by placing the following text at the bottom of the pa...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.sybma.com/index.php?title=Template:Plot_Tools_navi&amp;diff=71&amp;oldid=prev"/>
		<updated>2024-11-13T23:54:35Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Navigation menu 2 |TITLE=&lt;a href=&quot;/index.php?title=File:Workbench_Plot.svg&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;File:Workbench Plot.svg (page does not exist)&quot;&gt;24px&lt;/a&gt; &lt;a href=&quot;/index.php?title=Plot_Workbench&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Plot Workbench (page does not exist)&quot;&gt;Plot&lt;/a&gt; |CONTENT=  * &amp;#039;&amp;#039;&amp;#039;Tools:&amp;#039;&amp;#039;&amp;#039; &lt;a href=&quot;/index.php?title=Plot_Save&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Plot Save (page does not exist)&quot;&gt;Save&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Plot_Axes&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Plot Axes (page does not exist)&quot;&gt;Axes&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Plot_Series&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Plot Series (page does not exist)&quot;&gt;Series&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Plot_Grid&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Plot Grid (page does not exist)&quot;&gt;Grid&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Plot_Legend&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Plot Legend (page does not exist)&quot;&gt;Legend&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Plot_Labels&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Plot Labels (page does not exist)&quot;&gt;Labels&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Plot_Positions&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Plot Positions (page does not exist)&quot;&gt;Positions&lt;/a&gt; }}&amp;lt;includeonly&amp;gt;&lt;a href=&quot;/index.php?title=Category:Plot&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Category:Plot (page does not exist)&quot;&gt;Category:Plot&lt;/a&gt;&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;  ----  Use this template on all user manual pages for the &lt;a href=&quot;/index.php?title=Plot_Workbench&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Plot Workbench (page does not exist)&quot;&gt;Plot Workbench&lt;/a&gt; by placing the following text at the bottom of the pa...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navigation menu 2&lt;br /&gt;
|TITLE=[[Image:Workbench_Plot.svg|24px]] [[Plot_Workbench|Plot]]&lt;br /&gt;
|CONTENT=&lt;br /&gt;
&lt;br /&gt;
* '''Tools:''' [[Plot_Save|Save]], [[Plot_Axes|Axes]], [[Plot_Series|Series]], [[Plot_Grid|Grid]], [[Plot_Legend|Legend]], [[Plot_Labels|Labels]], [[Plot_Positions|Positions]]&lt;br /&gt;
}}&amp;lt;includeonly&amp;gt;[[Category:Plot]]&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
Use this template on all user manual pages for the [[Plot_Workbench|Plot Workbench]] by placing the following text at the bottom of the page:&lt;br /&gt;
 &amp;lt;nowiki&amp;gt;{{Plot_Tools_navi}}&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
&lt;br /&gt;
It also places the page in [[:Category:Plot]].&lt;br /&gt;
[[Category:Administration]]&lt;br /&gt;
[[Category:Template:Navigation]]&lt;br /&gt;
[[Category:Plot]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>enwiki&gt;LabRPS</name></author>
	</entry>
</feed>